Product Categories
 
» Biology
 
Bio Products
Microscopes
Microscope Cameras
Fibre Glass Models
Microtomes
Slides
» Charts
 
2D
3D
» Chemistry
 
Centrifuge Machines
Chemicals
Chemistry general laboratory ware
Crucibles
Cuvettes
Glassware
Plastic ware
Porcelain Silica & Agate ware
Safety Products
Temperature control Equipments
Laboratory Taps
Surgical Taps
Vacuum Pumps
Electronic Analytical Instruments
Thermo & Hygrometers
» Classroom & Office Assecories
 
Classroom & Office Assecories
» Geography
 
Astronomical models
Geology
Glob
» Hospital Furniture & Hollow Ware
» Overhead Projectors
» Physics
» Platinum Lab Ware
» Mathematics's Lab Ware
» Rubber & Silica Ware
» Solders
 
1 2 3 4 5 6 7 8 9
Cuvettes
MICRO CELL WITH FROSTED WALLS & WITH TEFLON STOPPER

Outside Dim
H X W X D mm

Path Length
mm

Inside Width
mm

Volume
ml

Product Code

ES Quartz Glass
190-2500mm

IR Quartz Glass
250-3500mm

Optical Glass
340-2500MM

45x12.5x7.5 5 3 0.5 HIC 11526 D HIC 11526 E HIC 11526 F
45x12.5x12.5 10 3 1 HIC 11526 G HIC 11526 H HIC 11526 I
45x12.5x22.5 20 3 2.1 HIC 11526 J HIC 11526 K HIC 11526 L
45x12.5x32.5 30 3 3.15 HIC 11526 M HIC 11526 N HIC 11526 O
45x12.5x42.5 40 3 5.25 HIC 11526 P HIC 11526 Q HIC 11526 R
45x12.5x102.5 100 3 10.5 HIC 11526 S HIC 11526 T HIC 11526 U
MICRO CELL WITH FROSTED WALLS & WITH TEFLON STOPPER

Outside Dim
H X W X D mm

Path Length
mm

Inside Width
mm

Volume
ml

Product Code

ES Quartz Glass
190-2500mm

IR Quartz Glass
250-3500mm

Optical Glass
340-2500MM

45x12.5x7.5 5 2 0.35 HIC 11527 D HIC 11527 E HIC 11527 F
45x12.5x12.5 10 2 0.70 HIC 11527 G HIC 11527 H HIC 11527 I
45x12.5x22.5 20 2 1.4 HIC 11527 J HIC 11527 K HIC 11527 L
45x12.5x32.5 30 2 2.1 HIC 11527 M HIC 11527 N HIC 11527 O
45x12.5x42.5 40 2 2.8 HIC 11527 P HIC 11527 Q HIC 11527 R
45x12.5x52.5 50 2 3.5 HIC 11527 S HIC 11527 T HIC 11527 U
45x12.5x102.5 100 2 7.0 HIC 11527 V HIC 11527 W HIC 11527 X
MICRO CELL WITH FROSTED WALLS & WITH LID

Outside Dim
H X W X D mm

Path Length
mm

Inside Width
mm

Volume
ml

Product Code

ES Quartz Glass
190-2500mm

IR Quartz Glass
250-3500mm

Optical Glass
340-2500MM

45x12.5x7.5 5 2 0.35 HIC 11528 D HIC 11528 E HIC 11528 F
45x12.5x12.5 10 2 0.70 HIC 11528 G HIC 11528 H HIC 11528 I
45x12.5x22.5 20 2 1.4 HIC 11528 J HIC 11528 K HIC 11528 L
45x12.5x32.5 30 2 2.1 HIC 11528 M HIC 11528 N HIC 11528 O
45x12.5x42.5 40 2 2.8 HIC 11528 P HIC 11528 Q HIC 11528 R
45x12.5x52.5 50 2 3.5 HIC 11528 S HIC 11528 T HIC 11528 U
45x12.5x102.5 100 2 7.0 HIC 11528 V HIC 11528 W HIC 11528 X
MICRO CELL WITH FROSTED WALLS & WITH LID

Outside Dim
H X W X D mm

Path Length
mm

Inside Width
mm

Volume
ml

Product Code

ES Quartz Glass
190-2500mm

IR Quartz Glass
250-3500mm

Optical Glass
340-2500MM

45x12.5x7.5 5 3 0.5 HIC 11529 D HIC 11529 E HIC 11529 F
45x12.5x12.5 10 3 1 HIC 11529 G HIC 11529 H HIC 11529 I
45x12.5x22.5 20 3 2.1 HIC 11529 J HIC 11529 K HIC 11529 L
45x12.5x32.5 30 3 3.5 HIC 11529 M HIC 11529 N HIC 11529 O
45x12.5x42.5 40 3 4.2 HIC 11529 P HIC 11529 Q HIC 11529 R
45x12.5x52.5 50 3 5.25 HIC 11529 S HIC 11529 T HIC 11529 U
45x12.5x102.5 100 3 10.5 HIC 11529 V HIC 11529 W HIC 11529 X
MICRO CELL WITH FROSTED WALLS & WITH LID

Outside Dim
H X W X D mm

Path Length
mm

Inside Width
mm

Volume
ml

Product Code

ES Quartz Glass
190-2500mm

IR Quartz Glass
250-3500mm

Optical Glass
340-2500MM

45x12.5x12.5 10 1 0.35 HIC 11530 G HIC 11530 H HIC 11530 I
45x12.5x22.5 20 1 0.70 HIC 11530 J HIC 11530 K HIC 11530 L
45x12.5x32.5 30 1 1.0 HIC 11530 M HIC 11530 N HIC 11530 O
45x12.5x42.5 40 1 1.4 HIC 11530 P HIC 11530 Q HIC 11530 R
45x12.5x52.5 50 1 1.75 HIC 11530 S HIC 11530 T HIC 11530 U
45x12.5x102.5 100 1 3.5 HIC 11530 V HIC 11530 W HIC 11530 X

                                                                                                              
     
     
Copyright © Hintron Instruments Corp. - All Rights Reserved.
 

Phone No.

Fax No.
E-mail

91-171-4007895
91-171-2640495
91-171-2631998
hintron@hotmail.com