Product Categories
 
» Biology
 
Bio Products
Microscopes
Microscope Cameras
Fibre Glass Models
Microtomes
Slides
» Charts
 
2D
3D
» Chemistry
 
Centrifuge Machines
Chemicals
Chemistry general laboratory ware
Crucibles
Cuvettes
Glassware
Plastic ware
Porcelain Silica & Agate ware
Safety Products
Temperature control Equipments
Laboratory Taps
Surgical Taps
Vacuum Pumps
Electronic Analytical Instruments
Thermo & Hygrometers
» Classroom & Office Assecories
 
Classroom & Office Assecories
» Geography
 
Astronomical models
Geology
Glob
» Hospital Furniture & Hollow Ware
» Overhead Projectors
» Physics
» Platinum Lab Ware
» Mathematics's Lab Ware
» Rubber & Silica Ware
» Solders
 
1 2 3 4 5 6 7 8 9
Cuvettes
 
SEMI MICRO CELL WITH BLACK WALLS & TEFLON STOPPER

Outside Dim
H X W X D mm

Path Length
mm

Inside Width
mm

Volume
ml

Product Code

ES Quartz Glass
190-2500mm

IR Quartz Glass
250-3500mm

Optical Glass
340-2500MM

45x12.5x7.5 5 4 0.7 HIC 11521 A HIC 11521 B HIC 11521 C
45x12.5x12.5 10 4 1.4 HIC 11521 D HIC 11521 E HIC 11521 F
45x12.5x22.5 20 4 2.8 HIC 11521 G HIC 11521 H HIC 11521 I
45x12.5x32.5 30 4 4.2 HIC 11521 J HIC 11521 K HIC 11521 L
45x12.5x42.5 40 4 5.6 HIC 11521 M HIC 11521 N HIC 11521 O
45x12.5x52.5 50 4 7 HIC 11521 P HIC 11521 Q HIC 11521 R
45x12.5x102.5 100 4 14 HIC 11521 S HIC 11521 T HIC 11521 U
SEMI MICRO CELL WITH BLACK WALLS & WITH LID

Outside Dim
H X W X D mm

Path Length
mm

Inside Width
mm

Volume
ml

Product Code

ES Quartz Glass
190-2500mm

IR Quartz Glass
250-3500mm

Optical Glass
340-2500MM

45x12.5x7.5 5 5 0.85 HIC 11522 A HIC 11522 B HIC 11522 C
45x12.5x12.5 10 5 1.75 HIC 11522 D HIC 11522 E HIC 11522 F
45x12.5x22.5 20 5 3.5 HIC 11522 G HIC 11522 H HIC 11522 I
45x12.5x32.5 30 5 5.25 HIC 11522 J HIC 11522 K HIC 11522 L
45x12.5x42.5 40 5 7 HIC 11522 M HIC 11522 N HIC 11522 O
45x12.5x52.5 50 5 8.75 HIC 11522 P HIC 11522 Q HIC 11522 R
45x12.5x102.5 100 5 17.5 HIC 11522 S HIC 11522 T HIC 11522 U
MICRO CELL WITH FROSTED WALLS & WITH LID

Outside Dim
H X W X D mm

Path Length
mm

Inside Width
mm

Volume
ml

Product Code

ES Quartz Glass
190-2500mm

IR Quartz Glass
250-3500mm

Optical Glass
340-2500MM

25x12.5x12.5 10 1 0.15 HIC 11523 A HIC 11523 B HIC 11523 C
25x12.5x12.5 10 2 0.30 HIC 11523 D HIC 11523 E HIC 11523 F
25x12.5x12.5 10 3 0.45 HIC 11523 G HIC 11523 H HIC 11523 I
25x12.5x12.5 10 3 0.60 HIC 11523 J HIC 11523 K HIC 11523 L
MICRO FLUOROMETER CELL

Outside Dim
H X W X D mm

Path Length
mm

Inside Width
mm

Volume
ml

Product Code

ES Quartz Glass
190-2500mm

IR Quartz Glass
250-3500mm

Optical Glass
340-2500MM

45x12.5x12.5 10 1 0.35 HIC 11524 D HIC 11524 E HIC 11524 F
45x12.5x12.5 10 2 0.7 HIC 11524 G HIC 11524 H HIC 11524 I
45x12.5x12.5 10 3 1 HIC 11524 J HIC 11524 K HIC 11524 L
45x12.5x12.5 10 4 1.4 HIC 11524 M HIC 11524 N HIC 11524 O
45x12.5x12.5 10 5 1.7 HIC 11524 P HIC 11524 Q HIC 11524 R
MICRO FLUOROMETER CELL

Outside Dim
H X W X D mm

Path Length
mm

Inside Width
mm

Volume
ml

Product Code

ES Quartz Glass
190-2500mm

IR Quartz Glass
250-3500mm

Optical Glass
340-2500MM

45x12.5x12.5 10 1 0.35 HIC 11525 D HIC 11525 E HIC 11525 F
45x12.5x12.5 10 2 0.7 HIC 11525 G HIC 11525 H HIC 11525 I
45x12.5x12.5 10 3 1 HIC 11525 J HIC 11525 K HIC 11525 L
45x12.5x12.5 10 4 1.4 HIC 11525 M HIC 11525 N HIC 11525 O
45x12.5x12.5 10 5 1.7 HIC 11525 P HIC 11525 Q HIC 11525 R

                                                                                                              
     
     
Copyright © Hintron Instruments Corp. - All Rights Reserved.
 

Phone No.

Fax No.
E-mail

91-171-4007895
91-171-2640495
91-171-2631998
hintron@hotmail.com