Product Categories
 
» Biology
 
Bio Products
Microscopes
Microscope Cameras
Fibre Glass Models
Microtomes
Slides
» Charts
 
2D
3D
» Chemistry
 
Centrifuge Machines
Chemicals
Chemistry general laboratory ware
Crucibles
Cuvettes
Glassware
Plastic ware
Porcelain Silica & Agate ware
Safety Products
Temperature control Equipments
Laboratory Taps
Surgical Taps
Vacuum Pumps
Electronic Analytical Instruments
Thermo & Hygrometers
» Classroom & Office Assecories
 
Classroom & Office Assecories
» Geography
 
Astronomical models
Geology
Glob
» Hospital Furniture & Hollow Ware
» Overhead Projectors
» Physics
» Platinum Lab Ware
» Mathematics's Lab Ware
» Rubber & Silica Ware
» Solders
 
1 2 3 4 5 6 7 8 9
Cuvettes
MICRO CELL WTH BLACK WALLS & WITH LID

Outside Dim
H X W X D mm

Path Length
mm

Inside Width
mm

Volume
ml

Product Code

ES Quartz Glass
190-2500mm

IR Quartz Glass
250-3500mm

Optical Glass
340-2500MM

45x12.5x12.5 10 1 0.35 HIC 11516 A HIC 11516 B HIC 11516 C
45x12.5x22.5 20 1 0.7 HIC 11516 D HIC 11516 E HIC 11516 F
45x12.5x32.5 30 1 1 HIC 11516 G HIC 11516 H HIC 11516 I
45x12.5x42.5 40 4 1.4 HIC 11516 J HIC 11516 K HIC 11516 L
45x12.5x52.5 50 1 1.75 HIC 11516 M HIC 11516 N HIC 11516 O
45x12.5x102.5 100 1 3.5 HIC 11516 P HIC 11516 Q HIC 11516 R
MICRO CELL WITH BLACK WALLS & WITH LID

Outside Dim
H X W X D mm

Path Length
mm

Inside Width
mm

Volume
ml

Product Code

ES Quartz Glass
190-2500mm

IR Quartz Glass
250-3500mm

Optical Glass
340-2500MM

45x12.5x7.5 5 3 0.5 HIC 11517 A HIC 11517 B HIC 11517 C
45x12.5x12.5 10 3 1.0 HIC 11517 D HIC 11517 E HIC 11517 F
45x12.5x22.5 20 3 2.1 HIC 11517 G HIC 11517 H HIC 11517 I
45x12.5x32.5 30 3 3.15 HIC 11517 J HIC 11517 K HIC 11517 L
45x12.5x42.5 40 3 4.2 HIC 11517 M HIC 11517 N HIC 11517 O
45x12.5x52.5 50 3 5.25 HIC 11517 P HIC 11517 Q HIC 11517 R
45x12.5x102.5 100 3 10.5 HIC 11517 S HIC 11517 T HIC 11517 U
MICRO CELL WITH BLACK WALLS & WITH LID

Outside Dim
H X W X D mm

Path Length
mm

Inside Width
mm

Volume
ml

Product Code

ES Quartz Glass
190-2500mm

IR Quartz Glass
250-3500mm

Optical Glass
340-2500MM

45x12.5x7.5 5 2 0.35 HIC 11518 A HIC 11518 B HIC 11518 C
45x12.5x12.5 10 2 0.70 HIC 11518 D HIC 11518 E HIC 11518 F
45x12.5x22.5 20 2 1.4 HIC 11518 G HIC 11518 H HIC 11518 I
45x12.5x32.5 30 2 2.1 HIC 11518 J HIC 11518 K HIC 11518 L
45x12.5x42.5 40 2 2.8 HIC 11518 M HIC 11518 N HIC 11518 O
45x12.5x52.5 50 2 3.5 HIC 11518 P HIC 11518 Q HIC 11518 R
45x12.5x102.5 100 2 7 HIC 11518 S HIC 11518 T HIC 11518 U
MICRO CELL WITH BLACK WALLS & TEFLON STOPPER

Outside Dim
H X W X D mm

Path Length
mm

Inside Width
mm

Volume
ml

Product Code

ES Quartz Glass
190-2500mm

IR Quartz Glass
250-3500mm

Optical Glass
340-2500MM

45x12.5x7.5 5 2 0.35 HIC 11519 A HIC 11519 B HIC 11519 C
45x12.5x12.5 10 2 0.70 HIC 11519 D HIC 11519 E HIC 11519 F
45x12.5x22.5 20 2 1.4 HIC 11519 G HIC 11519 H HIC 11519 I
45x12.5x32.5 30 2 2.1 HIC 11519 J HIC 11519 K HIC 11519 L
45x12.5x42.5 40 2 2.8 HIC 11519 M HIC 11519 N HIC 11519 O
45x12.5x52.5 50 2 3.5 HIC 11519 P HIC 11519 Q HIC 11519 R
45x12.5x102.5 100 2 7 HIC 11519 S HIC 11519 T HIC 11519 U
MICRO CELL WITH BLACK WALLS & WITH LID

Outside Dim
H X W X D mm

Path Length
mm

Inside Width
mm

Volume
ml

Product Code

ES Quartz Glass
190-2500mm

IR Quartz Glass
250-3500mm

Optical Glass
340-2500MM

45x12.5x7.5 5 4 0.7 HIC 11520 A HIC 11520 B HIC 11520 C
45x12.5x12.5 10 4 1.4 HIC 11520 D HIC 11520 E HIC 11520 F
45x12.5x22.5 20 4 2.8 HIC 11520 G HIC 11520 H HIC 11520 I
45x12.5x32.5 30 4 4.2 HIC 11520 J HIC 11520 K HIC 11520 L
45x12.5x42.5 40 4 5.6 HIC 11520 M HIC 11520 N HIC 11520 O
45x12.5x52.5 50 4 7 HIC 11520 P HIC 11520 Q HIC 11520 R
45x12.5x102.5 100 4 14 HIC 11520 S HIC 11520 T HIC 11520 U

                                                                                                              
     
     
Copyright © Hintron Instruments Corp. - All Rights Reserved.
 

Phone No.

Fax No.
E-mail

91-171-4007895
91-171-2640495
91-171-2631998
hintron@hotmail.com