Product Categories
 
» Biology
 
Bio Products
Microscopes
Microscope Cameras
Fibre Glass Models
Microtomes
Slides
» Charts
 
2D
3D
» Chemistry
 
Centrifuge Machines
Chemicals
Chemistry general laboratory ware
Crucibles
Cuvettes
Glassware
Plastic ware
Porcelain Silica & Agate ware
Safety Products
Temperature control Equipments
Laboratory Taps
Surgical Taps
Vacuum Pumps
Electronic Analytical Instruments
Thermo & Hygrometers
» Classroom & Office Assecories
 
Classroom & Office Assecories
» Geography
 
Astronomical models
Geology
Glob
» Hospital Furniture & Hollow Ware
» Overhead Projectors
» Physics
» Platinum Lab Ware
» Mathematics's Lab Ware
» Rubber & Silica Ware
» Solders
 
1 2 3 4 5 6
RUBBER WARE
HIC 7352 Natural Tapered Cork Stopper
We provide natural tapered cork stopper in all sizes from no. 0 to 24.
Sizes and measurements 
  Stopper No. Length Top Dia. Bottom Dia.
  Inches MM Inches MM Inches MM
HIC 7352 (A) 0 1/2 12.7  3/8 9.5 9/32 7.1
HIC 7352 (B) 1 5/8 15.9   7/16 11.1 21/64 8.3
HIC 7352 (C) 2 11/16 17.5  1/2 12.7 3/8 9.5
HIC 7352 (D) 3 3/4 19   9/16 14.3 27/64 10.7
HIC 7352 (E) 4 13/16 20.6  5/8 15.9 15/32 11.9
HIC 7352 (F) 5 7/8 22.2  11/16 17.5 17/32 13.5
HIC 7352 (G) 6 15/16 23.8  3/4 19 37/64 14.7
HIC 7352 (H) 7 1 25.4 13/16 20.6 5/8 15.9
HIC 7352 (I) 8 1-1/16 27  7/8 22.2 43/64 17.1
HIC 7352 (J) 9 1-1/8 28.6 15/16 23.8 47/64 18.6
HIC 7352 (K) 10 1-1/4 31.8 1 25.4 49/64 19.4
HIC 7352 (L) 11 1-1/4 31.8 1-1/16 27 53/64 21
HIC 7352 (M) 12 1-1/4 31.8 1-1/8 28.6 57/64 22.6
HIC 7352 (N) 13 1-1/4 31.8 1-3/16 30.2 61/64 24.2
HIC 7352 (O) 14 1-1/4 31.8 1-1/4 31.8 1-1/64 25.8
HIC 7352 (P) 15 1-1/4 31.8 1-5/16 33.3 1-5/64 27.4
HIC 7352 (Q) 16 1-1/2 31.8 1-3/8 34.9 1-3/32 27.9
HIC 7352 (R) 17 1-1/2 31.8 1-7/16 36.5 1-5/32 29.4
HIC 7352 (S) 18 1-1/2 31.8 1-1/2 38.1 1-7/32 30.9
HIC 7352 (T) 19 1-1/2 31.8 1-9/16 39.7 1-9/32 32.5
HIC 7352 (U) 20 1-1/2 31.8 1-5/8 41.3 1-11/32 34.1
HIC 7352 (V) 21 1-1/2 31.8 1-11/16 42.9 1-13/32 35.7
HIC 7352 (W) 22 1-1/2 31.8 1-3/4 44.5 1-15/32 35.7
HIC 7352 (X) 23 1-1/2 31.8 1-13/16 46 1-17/32 38.9
HIC 7352 (Y) 24 1-1/2 31.8 1-7/8 47.6 1-19/32 40.5
ALL THESE SIZES & MEASUREMENTS ARE APPROXIMATE VALUES
NOTE: other sizes available upon request. 
HIC 7353 Agglomerated Tapered cork Stopper
We provide agglomerated tapered cork stopper in all sizes sizes from no. 0 to 24.
  Stopper No. Length Top Dia. Bottom Dia.
  Inches MM Inches MM Inches MM
HIC 7353 (A) 0 1/2 12.7  3/8 9.5 9/32 7.1
HIC 7353 (B) 1 5/8 15.9   7/16 11.1 21/64 8.3
HIC 7353 (C) 2 11/16 17.5  1/2 12.7 3/8 9.5
HIC 7353 (D) 3 3/4 19   9/16 14.3 27/64 10.7
HIC 7353 (E) 4 13/16 20.6  5/8 15.9 15/32 11.9
HIC 7353 (F) 5 7/8 22.2  11/16 17.5 17/32 13.5
HIC 7353 (G) 6 15/16 23.8  3/4 19 37/64 14.7
HIC 7353 (H) 7 1 25.4 13/16 20.6 5/8 15.9
HIC 7353 (I) 8 1-1/16 27  7/8 22.2 43/64 17.1
HIC 7353 (J) 9 1-1/8 28.6 15/16 23.8 47/64 18.6
HIC 7353 (K) 10 1-1/4 31.8 1 25.4 49/64 19.4
HIC 7353 (L) 11 1-1/4 31.8 1-1/16 27 53/64 21
HIC 7353 (M) 12 1-1/4 31.8 1-1/8 28.6 57/64 22.6
HIC 7353 (N) 13 1-1/4 31.8 1-3/16 30.2 61/64 24.2
HIC 7353 (O) 14 1-1/4 31.8 1-1/4 31.8 1-1/64 25.8
HIC 7353 (P) 15 1-1/4 31.8 1-5/16 33.3 1-5/64 27.4
HIC 7353 (Q) 16 1-1/2 31.8 1-3/8 34.9 1-3/32 27.9
HIC 7353 (R) 17 1-1/2 31.8 1-7/16 36.5 1-5/32 29.4
HIC 7353 (S) 18 1-1/2 31.8 1-1/2 38.1 1-7/32 30.9
HIC 7353 (T) 19 1-1/2 31.8 1-9/16 39.7 1-9/32 32.5
HIC 7353 (U) 20 1-1/2 31.8 1-5/8 41.3 1-11/32 34.1
HIC 7353 (V) 21 1-1/2 31.8 1-11/16 42.9 1-13/32 35.7
HIC 7353 (W) 22 1-1/2 31.8 1-3/4 44.5 1-15/32 35.7
HIC 7353 (X) 23 1-1/2 31.8 1-13/16 46 1-17/32 38.9
HIC 7353 (Y) 24 1-1/2 31.8 1-7/8 47.6 1-19/32 40.5
ALL THESE SIZES & MEASUREMENTS ARE APPROXIMATE VALUES
NOTE: other sizes available upon request. 

                                                                                                              
     
     
Copyright © Hintron Instruments Corp. - All Rights Reserved.
 

Phone No.

Fax No.
E-mail

91-171-4007895
91-171-2640495
91-171-2631998
hintron@hotmail.com