Product Categories
 
» Biology
 
Bio Products
Microscopes
Microscope Cameras
Fibre Glass Models
Microtomes
Slides
» Charts
 
2D
3D
» Chemistry
 
Centrifuge Machines
Chemicals
Chemistry general laboratory ware
Crucibles
Cuvettes
Glassware
Plastic ware
Porcelain Silica & Agate ware
Safety Products
Temperature control Equipments
Laboratory Taps
Surgical Taps
Vacuum Pumps
Electronic Analytical Instruments
Thermo & Hygrometers
» Classroom & Office Assecories
 
Classroom & Office Assecories
» Geography
 
Astronomical models
Geology
Glob
» Hospital Furniture & Hollow Ware
» Overhead Projectors
» Physics
» Platinum Lab Ware
» Mathematics's Lab Ware
» Rubber & Silica Ware
» Solders
 
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
16 17 18 19 20 21 22 23 24 25 26 27 28    
BOROSILICATE GLASS WARE
Cone  with tip Single
Cone Size Approx. O.D. of tube mm
HIC 3209 14/23 13
HIC 3210 19/26 16
HIC 3211 24/29 22
HIC 3212 29/32 26
HIC 3213 34/35 30
HIC 3214 40/38 36
HIC 3215 45/40 40
HIC 3216 50/42 45
HIC 3217 55/44 50
Cone Full Length Plain End Single
Cone Size Approx. O.D. of tube mm
HIC 3218 14/35 13
HIC 3219 19/38 16
HIC 3220 24/40 22
HIC 3221 29/42 26
HIC 3222 34/45 30
HIC 3223 45/50 40
Cone Plain Double
Cone Size Shank Length mm. outside diameter of shank mm.
HIC 3224 14/23 80 13
HIC 3225 19/26 80 16
HIC 3226 24/29 95 22
HIC 3227 29/32 100 26
HIC 3228 34/35 150 30
Claisen Heads, Sloping 
Socket Size Cone Size to Fit Flask Cone Size o Fit Condenser
HIC 3229 14/23 14/23 14/23
HIC 3230 14/23 19/26 19/26
HIC 3231 14/23 24/29 19/26
HIC 3232 14/23 24/29 24/29
HIC 3233 14/23 29/32 29/32
HIC 3234 14/23 34/35 24/29
Condenser Liebig
Socket Size Cone Size Length (mm.)
HIC 3247 14/23 14/23 150
HIC 3248 19/26 19/26 200
HIC 3249 24/29 24/29 200
HIC 3250 19/26 19/26 300
HIC 3251 24/29 24/29 300
HIC 3252 29/32 29/32 300
HIC 3253 19/26 19/26 350
HIC 3254 24/29 24/29 400
HIC 3255 19/26 19/26 400
HIC 3256 24/29 24/29 400
HIC 3257 29/32 29/32 500
HIC 3258 24/29 24/29 500
HIC 3259 29/32 29/32 600
HIC 3260 24/29 24/29 750
HIC 3261 24/29 24/29 750
HIC 3262 24/29 24/29 750
HIC 3263 34/35 34/35 500
HIC 3264 34/35 34/35 600
HIC 3265 34/35 34/35 750
HIC 3266 34/35 34/35 900
HIC 3267      - 19/26 300
HIC 3268      - 24/29 350
HIC 3269      - 34/35 250

                                                                                                              
     
     
Copyright © Hintron Instruments Corp. - All Rights Reserved.
 

Phone No.

Fax No.
E-mail

91-171-4007895
91-171-2640495
91-171-2631998
hintron@hotmail.com